<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Start Seeing Art &#187; Andrew Leicester</title>
	<atom:link href="http://www.startseeingart.com/category/artist/andrew-leicester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startseeingart.com</link>
	<description>Your guide to public art in the Twin Cities.</description>
	<lastBuildDate>Sun, 25 Sep 2011 01:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Platonic Figure by Andrew Leicester</title>
		<link>http://www.startseeingart.com/sculpture/platonic-figure-by-andrew-leicester/</link>
		<comments>http://www.startseeingart.com/sculpture/platonic-figure-by-andrew-leicester/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:50:30 +0000</pubDate>
		<dc:creator>Jeffrey Martin</dc:creator>
				<category><![CDATA[Andrew Leicester]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.startseeingart.com/?p=818</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/jr_martin/4679474198/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4021/4679474198_2c805a9ed7_m.jpg" width="180" height="240" alt="Platonic Figure by Andrew Leicester" /></a></td><td>The artistic side of Engineering at the University of Minnesota.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jr_martin/4679474198/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4021/4679474198_2c805a9ed7_s.jpg" <a href="http://www.flickr.com/photos/jr_martin/4678841793/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm2.static.flickr.com/1286/4678841793_0444d777fb_s.jpg" width="75" height="75" alt="Platonic Figure by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/jr_martin/4678841141/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4016/4678841141_098e9e388c_s.jpg" width="75" height="75" alt="Platonic Figure by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/jr_martin/4679471892/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4004/4679471892_8161886795_s.jpg" width="75" height="75" alt="Platonic Figure by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/jr_martin/4678839407/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4047/4678839407_6ba8cb3386_s.jpg" width="75" height="75" alt="Platonic Figure by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/jr_martin/4678869165/" title="Platonic Figure by Andrew Leicester by Jeffrey_Martin, on Flickr"><img src="http://farm5.static.flickr.com/4019/4678869165_b3b7814041_s.jpg" width="75" height="75" alt="Platonic Figure by Andrew Leicester" /></a></p>
<p>This large stainless steel figure can be found at the <a href="http://www.umn.edu">University of Minnesota</a> between Kenneth H. Keller Hall (formerly Electrical Engineering and Computer Science) and the Mechanical Engineering Building near Church Street SE, just north of Washington Avenue. This project was supported by the University of Minnesota Percent for Art in Public Places program, the Department of Mechanical Engineering and the Institute of Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startseeingart.com/sculpture/platonic-figure-by-andrew-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.9742355 -93.2322845</georss:point>	</item>
		<item>
		<title>Minnesota Profiles by Andrew Leicester</title>
		<link>http://www.startseeingart.com/sculpture/minnesota-profiles-by-andrew-leicester/</link>
		<comments>http://www.startseeingart.com/sculpture/minnesota-profiles-by-andrew-leicester/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:08:12 +0000</pubDate>
		<dc:creator>Kevin D. Hendricks</dc:creator>
				<category><![CDATA[Andrew Leicester]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Downtown St. Paul Art Map]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Minnesota History Center]]></category>

		<guid isPermaLink="false">http://www.startseeingart.com/?p=323</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/monkeyouttanowhere/2716308287/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3221/2716308287_5299b78cc2_m.jpg" width="180" height="240" alt="Minnesota Profiles by Andrew Leicester" /></a></td><td>Local artist <a href="http://andrewleicester.com/">Andrew Leicester</a> created Minnesota Profiles in 1995 for the <a href="http://www.mnhs.org/historycenter/">Minnesota History Center</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/monkeyouttanowhere/2716308287/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3221/2716308287_5299b78cc2_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2716310817/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3202/2716310817_e560e7abf6_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2717123268/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3293/2717123268_2f869b6962_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2717116954/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3099/2717116954_d26d16c44f_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2716300301/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3119/2716300301_f6259c490c_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2716299479/" title="Minnesota Profiles by Andrew Leicester by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3002/2716299479_883f4471cd_s.jpg" width="75" height="75" alt="Minnesota Profiles by Andrew Leicester" /></a></p>
<p>Local artist <a href="http://andrewleicester.com/">Andrew Leicester</a> created Minnesota Profiles in 1995 for the <a href="http://www.mnhs.org/historycenter/">Minnesota History Center</a>.</p>
<p>According to the <a href="http://siris-artinventories.si.edu/ipac20/ipac.jsp?session=E218D84669W96.12673&#038;profile=ariall&#038;source=~!siartinventories&#038;view=subscriptionsummary&#038;uri=full=3100001~!322014~!3&#038;ri=7&#038;aspect=Browse&#038;menu=search&#038;ipp=20&#038;spp=20&#038;staffonly=&#038;term=Leicester,+Andrew,+1948-+,+sculptor.&#038;index=AUTHOR&#038;uindex=&#038;aspect=Browse&#038;menu=search&#038;ri=7">Smithsonian art catalog</a>:</p>
<blockquote><p>Courtyard sculpture of a History Center which abstractly represents the layout of the property prior to the center&#8217;s construction. Fourteen columns line the &#8220;street.&#8221; The columns represent trees native to Minnesota. Low bench-height walls which create enclosures serve as footprints for apartment buildings that once stood on the site. The columns diminish in height as they progress toward the entrance. They are capped with capitals that in profile represent living Minnesotans.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.startseeingart.com/sculpture/minnesota-profiles-by-andrew-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.9491615 -93.1053162</georss:point>	</item>
	</channel>
</rss>

