<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Start Seeing Art &#187; Michael Bigger</title>
	<atom:link href="http://www.startseeingart.com/category/artist/michael-bigger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startseeingart.com</link>
	<description>Your guide to public art in the Twin Cities.</description>
	<lastBuildDate>Sun, 25 Sep 2011 01:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tsunami by Michael Bigger</title>
		<link>http://www.startseeingart.com/sculpture/tsunami-by-michael-bigger/</link>
		<comments>http://www.startseeingart.com/sculpture/tsunami-by-michael-bigger/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:45:38 +0000</pubDate>
		<dc:creator>Kevin D. Hendricks</dc:creator>
				<category><![CDATA[Michael Bigger]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Bethesda Therapeutic Sculpture Garden]]></category>

		<guid isPermaLink="false">http://www.startseeingart.com/?p=360</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/monkeyouttanowhere/2789963894/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3060/2789963894_7f8d14a0ba_m.jpg" width="180" height="240" alt="Tsunami by Michael Bigger" /></a></td><td>Sculptor <a href="http://www.michaelbigger.com/">Michael Bigger</a> created "Tsunami" in 2003.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789963894/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3060/2789963894_7f8d14a0ba_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789961290/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3227/2789961290_a3fcb501e9_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789960468/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3043/2789960468_6bd6cea6d7_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789109039/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3219/2789109039_5757eef487_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789958814/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3030/2789958814_103427bd40_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2789107117/" title="Tsunami by Michael Bigger by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3217/2789107117_c997a65bd2_s.jpg" width="75" height="75" alt="Tsunami by Michael Bigger" /></a></p>
<p>Sculptor <a href="http://www.michaelbigger.com/">Michael Bigger</a> created &#8220;Tsunami&#8221; in 2003. The piece literally reminds me of the destructive power of a tsunami. It captures the way massive pieces of debris are tossed around. The work is currently on display at the Bethesda Therapeutic Sculpture Garden (a few blocks north of the State Capitol in St. Paul), on loan from the artist and in partnership with <a href="http://franconia.org/">Franconia Sculpture Park</a>.</p>
<p>(Note: The Google satellite view doesn’t even show the Bethesda Therapeutic Sculpture Garden, but if use Street View you can get a nice glimpse of the park and sculptures.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startseeingart.com/sculpture/tsunami-by-michael-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.9587708 -93.1010818</georss:point>	</item>
	</channel>
</rss>

