<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Start Seeing Art &#187; Robert L. Zins</title>
	<atom:link href="http://www.startseeingart.com/category/artist/robert-l-zins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startseeingart.com</link>
	<description>Your guide to public art in the Twin Cities.</description>
	<lastBuildDate>Sun, 25 Sep 2011 01:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Minnesota the State by Robert L. Zinz</title>
		<link>http://www.startseeingart.com/sculpture/minnesota-the-state-by-robert-l-zinz/</link>
		<comments>http://www.startseeingart.com/sculpture/minnesota-the-state-by-robert-l-zinz/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:42:01 +0000</pubDate>
		<dc:creator>Kevin D. Hendricks</dc:creator>
				<category><![CDATA[Robert L. Zins]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Minnesota]]></category>

		<guid isPermaLink="false">http://www.startseeingart.com/?p=250</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/monkeyouttanowhere/2515409615/" title="Minnesota - The State by Robert Zinz by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2212/2515409615_b02c411fac_m.jpg" width="180" height="240" alt="Minnesota - The State by Robert Zinz" /></a></td><td>This 1976 sculpture by Robert L. Zinz features a 4-foot outline of the state of Minnesota with a peace pipe, a feather and what could either be a Viking helmet or a steer's horns]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/monkeyouttanowhere/2515409615/" title="Minnesota - The State by Robert Zinz by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2212/2515409615_b02c411fac_s.jpg" width="75" height="75" alt="Minnesota - The State by Robert Zinz" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2516233770/" title="Minnesota - The State by Robert Zinz by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2139/2516233770_3051c31fc7_s.jpg" width="75" height="75" alt="Minnesota - The State by Robert Zinz" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2516233690/" title="Minnesota - The State by Robert Zinz by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2100/2516233690_d6d67ca60d_s.jpg" width="75" height="75" alt="Minnesota - The State by Robert Zinz" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2516233634/" title="Minnesota - The State by Robert Zinz by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3261/2516233634_ece4cf21b0_s.jpg" width="75" height="75" alt="Minnesota - The State by Robert Zinz" /></a></p>
<p>This 1976 sculpture by Robert L. Zinz features a 4-foot outline of the state of Minnesota with a peace pipe, a feather and what could either be a Viking helmet or a steer&#8217;s horns (either seems appropriate: Viking helmet as a nod to Minnesota&#8217;s Norwegian community or the steer horns as a nod to South St. Paul&#8217;s stockyards). The sculpture is installed on the side of the South St. Paul City Hall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.startseeingart.com/sculpture/minnesota-the-state-by-robert-l-zinz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.8910789 -93.0374146</georss:point>	</item>
		<item>
		<title>The Makings of a City by Robert L. Zins</title>
		<link>http://www.startseeingart.com/mural/the-makings-of-a-city-by-robert-l-zins/</link>
		<comments>http://www.startseeingart.com/mural/the-makings-of-a-city-by-robert-l-zins/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:14:33 +0000</pubDate>
		<dc:creator>Kevin D. Hendricks</dc:creator>
				<category><![CDATA[Mural]]></category>
		<category><![CDATA[Robert L. Zins]]></category>
		<category><![CDATA[cityscape]]></category>

		<guid isPermaLink="false">http://www.startseeingart.com/?p=182</guid>
		<description><![CDATA[<a href="http://www.flickr.com/photos/monkeyouttanowhere/2454366883/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2135/2454366883_79f346f953_m.jpg" width="240" height="180" alt="The Making of a City by Robert L. Zins" /></a></td><td>This massive mural covers an entire wall of Key Community Bank in South St. Paul. Created by Robert L. Zins in 2006, the mural tells the story of the making of South St. Paul and the many businesses and institutions that have mattered to the city over the years. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/monkeyouttanowhere/2454366883/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2135/2454366883_79f346f953_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2454367043/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2229/2454367043_67d3191fe4_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2455195566/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2095/2455195566_f6e3960597_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2454368443/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2279/2454368443_f0e8b0f0ec_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2454367157/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm3.static.flickr.com/2359/2454367157_4b8b09084c_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a><a href="http://www.flickr.com/photos/monkeyouttanowhere/2455198516/" title="The Making of a City by Robert L. Zins by Kevin D. Hendricks, on Flickr"><img src="http://farm4.static.flickr.com/3046/2455198516_952db170a5_s.jpg" width="75" height="75" alt="The Making of a City by Robert L. Zins" /></a></p>
<p>This massive mural covers an entire wall of Key Community Bank in South St. Paul. Created by Robert L. Zins in 2006, the mural tells the story of the making of South St. Paul and the many businesses and institutions that have mattered to the city over the years. </p>
<p>The beautiful detail of the mural is marred only by the fact that it&#8217;s located next to the bank&#8217;s drive up window, which makes it a less than friendly mural for pedestrians. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.startseeingart.com/mural/the-makings-of-a-city-by-robert-l-zins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>44.8904037 -93.0403976</georss:point>	</item>
	</channel>
</rss>

